Additional information
| Scientific Name | Rudbeckia hirta Gloriosa |
|---|---|
| Product Type | Flower |
| Cycle | Annual, Perennial |
| Color | Orange, Red, Yellow |
| Height | 12-36" |
| Light Requirement | Full Sun, Part Sun/Shade |
| Germination Time | 7-30 days |
| Weeks to Bloom | 3 to 5 weeks |
| USDA Zone | 3 to 10 |
| Origin | Introduced species |
| Planting Season | Early Spring |
| Bloom Season | Summer, Fall |
| Seeds Per Pound | 1,000,001 – 2,000,000 Seeds Per Pound |
| Seeding Rate (lb./acre) | 1-3 Pounds per Acre |
| Pollen/Nectar | |
| Pollinator(s) | Bats, Birds, Butterflies, Honey Bees, Native Bees |
| Notes | Can be fall planted in zones 7-10, Deer-resistant, In certain growing climates this flower may act as a short-lived perennial |




































































































































