Additional information
Scientific Name | Prunella vulgaris L. ssp. lanceolata |
---|---|
Product Type | Herb, Native Flower |
Color | Purple |
Cycle | Perennial |
Origin | North American Native species, NW Native species |
Height | 3-12" |
Bloom Season | Spring, Summer |
Weeks to Bloom | 7 to 8 weeks |
USDA Zone | 4 to 9 |
Seeds Per Pound | 500,001 – 1,000,000 Seeds Per Pound |
Seeding Rate (lb./acre) | 4-8 Pounds per Acre |
Pollen/Nectar | |
Pollinator(s) | Bats, Bees, Beneficial Insects, Birds |
Notes | Heal All is thought to have several medicinal uses |
Light Requirement | Full Sun, Part Sun/Shade |
Planting Season | Spring, Fall |