Additional information
Scientific Name | Cichorium intybus |
---|---|
Product Type | Flower, Forage Flower, Herb |
Color | Blue |
Cycle | Perennial |
Origin | Introduced species |
Height | 12-48" |
Bloom Season | Summer |
Weeks to Bloom | 3 to 5 weeks |
USDA Zone | 3 to 11 |
Seeds Per Pound | 250,001 – 500,000 Seeds per Pound |
Seeding Rate (lb./acre) | 4-8 Pounds per Acre |
Pollen/Nectar | |
Pollinator(s) | Honey Bees, Native Bees |
Notes | This plant is used as a source of food for Honey Bees |
Light Requirement | Full Sun |
Planting Season | Early Spring |