Additional information
Scientific Name | Clarkia amoena |
---|---|
Product Type | Flower |
Color | Purple |
Cycle | Annual |
Origin | Improved Variant |
Height | 12-24" |
Germination Time | 25-35 days |
Planting Season | Spring, Fall |
Bloom Season | Spring, Summer |
Weeks to Bloom | 9 to 10 weeks |
USDA Zone | 3 to 10 |
Seeds Per Pound | 1,000,001 – 2,000,000 Seeds Per Pound |
Seeding Rate (lb./acre) | 1-3 Pounds per Acre |
Pollen/Nectar | |
Pollinator(s) | Bats, Birds, Butterflies, Honey Bees, Native Bees |
Notes | Godetia is a flower native to western North America |