Additional information
| Scientific Name | Calendula officinalis |
|---|---|
| Product Type | Flower, Flower Mix, Herb |
| USDA Zone | 3 to 10 |
| Cycle | Annual |
| Color | Orange, Yellow |
| Height | 12-18" |
| Light Requirement | Full Sun |
| Germination Time | 10-20 days |
| Weeks to Bloom | 6 to 7 weeks |
| Origin | Introduced species |
| Planting Season | Spring, Fall |
| Bloom Season | Spring, Summer, Fall |
| Seeding Rate (lb./acre) | 26-35 Pounds per Acre |
| Seeds Per Pound | 50,001 – 100,000 Seeds Per Pound |
| Pollen/Nectar | |
| Pollinator(s) | Bats, Birds, Butterflies, Honey Bees, Native Bees |
| Notes | This flower may be started indoors but will last longer and thrive if it is planted outdoors |























































































