Additional information
Scientific Name | Clarkia rhomboidea |
---|---|
Product Type | Native Flower |
Color | Pink, Purple |
Cycle | Annual |
Origin | North American Native species, NW Native species |
Height | 8-22" |
Planting Season | Early Spring, Fall |
Bloom Season | Spring, Summer |
Weeks to Bloom | 7 to 8 weeks |
USDA Zone | 3 to 10 |
Seeds Per Pound | 1,000,001 – 2,000,000 Seeds Per Pound |
Seeding Rate (lb./acre) | 1-3 Pounds per Acre |
Pollen/Nectar | |
Pollinator(s) | Bats, Birds, Butterflies, Honey Bees, Native Bees |
Notes | Diamond clarkia is a native annual forb |