Additional information
| Scientific Name | Cosmos sulphureus |
|---|---|
| Product Type | Flower, Flower Mix |
| Color | Orange, Red, Yellow |
| Cycle | Annual |
| Origin | Introduced species |
| Height | 24-48" |
| Germination Time | 7-21 days |
| Planting Season | Spring |
| Bloom Season | Spring, Fall |
| Weeks to Bloom | 9 to 10 weeks |
| Minimum Weeks to Bloom | 10 Weeks to Bloom Minimum, 9 Weeks to Bloom Minimum |
| Maximum Weeks to Bloom | 10 Weeks to Bloom Maximum, 9 Weeks to Bloom Maximum |
| USDA Zone | 3 to 10 |
| Seeds Per Pound | 50,001 – 100,000 Seeds Per Pound |
| Seeding Rate (lb./acre) | 26-35 Pounds per Acre |
| Pollen/Nectar | |
| Pollinator(s) | Bats, Birds, Butterflies, Honey Bees, Native Bees |
| Notes | The Cosmos sulphureus has a smaller flower than the Cosmos bippinatus |
| Light Requirement | Full Sun |

























































