Additional information
Scientific Name | Hesperis matronalis |
---|---|
Product Type | Flower |
Cycle | Perennial |
Color | Purple |
Height | 30" |
Light Requirement | Full Sun, Part Sun/Shade |
Germination Time | 20-30 days |
Weeks to Bloom | 6 to 8 weeks |
USDA Zone | 3 to 9 |
Origin | Introduced species |
Planting Season | Spring, Fall |
Bloom Season | Spring |
Seeds Per Pound | 250,001 – 500,000 Seeds per Pound |
Pollen/Nectar | |
Pollinator(s) | Bats, Birds, Butterflies, Honey Bees, Native Bees |
Seeding Rate (lb./acre) | 4-8 Pounds per Acre |
Notes | This plant is attractive to bees, butterflies and/or birds |