Additional information
Scientific Name | Gilia tricolor |
---|---|
Product Type | Native Flower |
Cycle | Annual |
Color | Purple |
Height | 12-18" |
Light Requirement | Full Sun, Part Sun/Shade |
Germination Time | 20-30 days |
Weeks to Bloom | 7 to 8 weeks |
USDA Zone | 3 to 10 |
Origin | North American Native species, NW Native species |
Planting Season | Spring, Fall |
Bloom Season | Spring, Summer, Fall |
Seeds Per Pound | 1,000,001 – 2,000,000 Seeds Per Pound |
Pollen/Nectar | |
Pollinator(s) | Beneficial Insects, Honey Bees, Native Bees, Small Birds |
Seeding Rate (lb./acre) | 1-3 Pounds per Acre |
Notes | Gilia Birds Eyes can adapt to many different climate conditions |