Additional information
Product Type | Flower Mix, Native Flower, Native Grass |
---|---|
Seeds Per Pound | 250,001 – 500,000 Seeds per Pound |
Seeding Rate (lb./acre) | 14-20 Pounds per Acre |
Color | Blue, Green, Pink, Purple, White, Yellow |
Cycle | Annual, Perennial |
Origin | North American Native species |
USDA Zone | 3 to 10 |
Pollen/Nectar | |
Light Requirement | Full Sun, Part Sun/Shade |
Height | 4-48" |
Pollinator(s) | Bats, Bees, Beetles, Beneficial Insects, Birds, Bumble Bees, Butterflies, Honey Bees, Native Bees, Short Nosed Bees, Short Tongue Bees, Small Birds |