Additional information
Scientific Name | Papaver rhoeas |
---|---|
Product Type | Flower |
Color | Red |
Cycle | Annual |
Origin | Introduced species |
Height | 12-30" |
Germination Time | 10-30 days |
Planting Season | Spring, Fall |
Bloom Season | Spring, Summer |
Weeks to Bloom | 4 to 6 weeks |
USDA Zone | 7 to 10 |
Seeds Per Pound | 2,000,001+ Seeds Per Pound |
Seeding Rate (lb./acre) | 1-3 Pounds per Acre |
Pollen/Nectar | |
Pollinator(s) | Bumble Bees, Butterflies, Honey Bees, Native Bees |
Notes | The Red Poppy is known by many different names |