Additional information
Scientific Name | Eschscholzia californica |
---|---|
Product Type | Flower |
Color | Red |
Cycle | Annual |
Origin | Improved Variant |
Height | 6-12" |
Planting Season | Spring, Fall |
Bloom Season | Spring, Fall |
Weeks to Bloom | 8 to 9 weeks |
USDA Zone | 7 to 10 |
Seeds Per Pound | 250,001 – 500,000 Seeds per Pound |
Seeding Rate (lb./acre) | 4-8 Pounds per Acre |
Pollen/Nectar | |
Pollinator(s) | Bumble Bees, Butterflies, Honey Bees, Native Bees |
Notes | These silky red flowers open in the sun but close if the sky is cloudy |
Light Requirement | Full Sun |