Additional information
Scientific Name | Lolium hybridum |
---|---|
Product Type | Lawn/Turf Grass |
Cycle | Perennial |
Seeding Rate (lb./acre) | 26-35 Pounds per Acre |
Color | Green |
Origin | Introduced species |
Wildflower, Grass and Native Seeds
Intermediate Ryegrass has all the positive qualities of Perennial Ryegrass and Annual Ryegrass. It can be used for grazing and it has a better drought resistance than Annual Ryegrass. Intermediate Ryegrass has a higher yield than Perennial Ryegrass.
Out of stock
Scientific Name | Lolium hybridum |
---|---|
Product Type | Lawn/Turf Grass |
Cycle | Perennial |
Seeding Rate (lb./acre) | 26-35 Pounds per Acre |
Color | Green |
Origin | Introduced species |
"*" indicates required fields